Cleaning Up Your Communication
Learn how to demonstrate communication that reflects a clear and logical order for the audience.
Activity Description:
Interactive
10 mins

Search for your area by name, zip code, or JA area code.
Location Name | JA Area Code |
---|---|
Alabama | 100803 |
Alaska | 117604 |
Arizona | 108204 |
Arkansas | 102503 |
Bluegrass | 105203 |
Brazoria County | 101004 |
Central Carolinas | 101501 |
Central Florida | 107601 |
Central Illinois | 108003 |
Central Indiana | 104603 |
Central Iowa | 103003 |
Central Maryland | 100501 |
Central Michigan | 114003 |
Central Ohio | 102303 |
Central Texas | 117204 |
Central Upstate New York | 106601 |
Central Virginia | 113501 |
Chattanooga | 101703 |
Chicago | 101803 |
Chisholm Trail | 104004 |
Dallas | 102404 |
Delaware | 110801 |
East Central Ohio | 101403 |
East Tennessee | 116603 |
East Texas | 114704 |
Eastern Iowa | 111503 |
Eastern North Carolina | 118101 |
Eastern Shore | 118801 |
E-Learning 1 | 888800 |
Georgia | 100301 |
Greater Baton Rouge & Acadiana | 100603 |
Greater Cleveland | 102003 |
Greater Fairfield County | 101101 |
Greater Hampton Roads | 113201 |
Greater Kansas City | 105003 |
Greater Miami | 106001 |
Greater New Orleans | 107203 |
Greater South Carolina | 101301 |
Greater St. Louis | 109003 |
Greater Washington | 111301 |
Guam | 528000 |
Hawaii | 104404 |
Heartland | 116403 |
Idaho | 115804 |
JA of El Paso | 114204 |
JA of the Triad | 111701 |
JA USA | 999999 |
Kansas | 114303 |
Kentuckiana | 105603 |
Lincoln | 116904 |
Mad River Region | 110203 |
Mahoning Valley | 110601 |
Maine | 116201 |
Memphis and the Mid-South | 105903 |
Michigan Edge | 104703 |
Michigan Great Lakes | 104103 |
Middle Tennessee | 106803 |
Middletown Area | 106103 |
Midlands | 107504 |
New Jersey | 119801 |
New Mexico | 118904 |
New York | 107301 |
North | 109104 |
North Central Ohio | 100103 |
North Florida | 104901 |
North Louisiana | 109804 |
Northeastern New York | 109601 |
Northeastern Pennsylvania | 112501 |
Northern California | 109404 |
Northern Indiana | 103903 |
Northern Nevada | 112704 |
Northern New England | 100901 |
Northwest Florida | 107903 |
Northwestern Ohio | 110403 |
Ocoee Region | 115103 |
OKI Partners | 119903 |
Oklahoma | 113704 |
Oregon and SW Washington | 108404 |
Palm Beaches & Treasure Coast | 108801 |
Rhode Island | 108501 |
Rocky Mountain | 102904 |
S. Central Pennsylvania | 111101 |
Sacramento | 116304 |
San Diego County | 109304 |
South Central Kentucky | 118603 |
South Dakota | 111004 |
South Florida | 103801 |
South Texas | 111604 |
Southeast Texas | 104504 |
Southeastern Michigan | 103103 |
Southeastern Pennsylvania | 108101 |
Southern California | 105504 |
Southern Colorado | 102104 |
Southern Massachusetts | 107001 |
Southern Nevada | 119604 |
Southwest Connecticut | 102601 |
Southwest Florida | 119101 |
Southwest Michigan | 100703 |
Southwest New England | 104301 |
Southwest Virginia | 108601 |
Southwestern Indiana | 103603 |
Space Coast | 113901 |
Tampa Bay | 111801 |
Test Area 1 | 777771 |
Tri-Cities TN/VA | 113003 |
Upstate South Carolina | 117401 |
Utah | 114104 |
Washington | 109704 |
West Kentucky | 107703 |
Western Massachusetts | 110101 |
Western New York | 101201 |
Western Pennsylvania | 108301 |
Wisconsin | 106303 |
Learn how to demonstrate communication that reflects a clear and logical order for the audience.
Learn how to apply leadership principles in a realistic business scenario and make decisions that demonstrate an understanding of adaptability and self-direction.
Decision making can be tough. The Weighted Decision-Making Tool allows you to give some criteria more weight than others, making it easier to choose the right alternative. In this activity, learn about and try out this valuable tool.
Learn how to present creative ideas clearly and briefly, highlighting the solution's features and benefits.
Learn how to compare options for implementing new ideas effectively.
Creating an account is FREE and will unlock hundreds of resources to help you start a business, find a great career, and manage your finances.
Login to save favorites and view progress.